<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrangMuda.com² &#187; processor</title>
	<atom:link href="http://www.orangmuda.com/tag/processor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangmuda.com</link>
	<description>² Managing Knoledge , Sharing With World</description>
	<lastBuildDate>Tue, 16 Jun 2009 14:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Worlds Lowest power consuming processor &#8211; Phoenix Processor</title>
		<link>http://www.orangmuda.com/technology/worlds-lowest-power-consuming-processor-phoenix-processor/</link>
		<comments>http://www.orangmuda.com/technology/worlds-lowest-power-consuming-processor-phoenix-processor/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://www.orangmuda.com/?p=31</guid>
		<description><![CDATA[A Microchip that consumes 30,000 times less power in sleep mode and 10 times less power in Active mode that existing chips has been Developed. Named Phoenix Processor , it is intended for sensor-based devices like implants, environment monitors or surveillance equipment.The Chip consumes just 30 picowatts in sleep mode.A picowatt is one-trillionth of a [...]]]></description>
		<wfw:commentRss>http://www.orangmuda.com/technology/worlds-lowest-power-consuming-processor-phoenix-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

