<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Planet Data Center Has Fire due to Explosions !!</title>
	<atom:link href="http://www.orangmuda.com/internet-news/the-planet-data-center-has-fire-due-to-explosions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangmuda.com/internet-news/the-planet-data-center-has-fire-due-to-explosions/</link>
	<description>² Managing Knoledge , Sharing With World</description>
	<lastBuildDate>Sun, 15 Jan 2012 13:02:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Shopping4Coupons</title>
		<link>http://www.orangmuda.com/internet-news/the-planet-data-center-has-fire-due-to-explosions/comment-page-1/#comment-3</link>
		<dc:creator>Shopping4Coupons</dc:creator>
		<pubDate>Sat, 07 Jun 2008 05:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangmuda.com/?p=9#comment-3</guid>
		<description>Statcounter was another major player that was affected by the electrical outage at The Planet.</description>
		<content:encoded><![CDATA[<p>Statcounter was another major player that was affected by the electrical outage at The Planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlonia &#124; Entrecard Fan</title>
		<link>http://www.orangmuda.com/internet-news/the-planet-data-center-has-fire-due-to-explosions/comment-page-1/#comment-2</link>
		<dc:creator>Karlonia &#124; Entrecard Fan</dc:creator>
		<pubDate>Sat, 07 Jun 2008 02:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangmuda.com/?p=9#comment-2</guid>
		<description>Fortunately, it looks like Entrecard is back up and functioning pretty well now, so it seems that the outage has simply given us a one-day vacation from our dropping routines. For me this was a welcome break because I managed to log in shortly after the site came back online and was able to scoop up some relatively inexpensive advertising deals.</description>
		<content:encoded><![CDATA[<p>Fortunately, it looks like Entrecard is back up and functioning pretty well now, so it seems that the outage has simply given us a one-day vacation from our dropping routines. For me this was a welcome break because I managed to log in shortly after the site came back online and was able to scoop up some relatively inexpensive advertising deals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

